<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Warner Family Medicine, PC</title>
	<atom:link href="http://warnerfamilymedicine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://warnerfamilymedicine.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 17 Feb 2010 01:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>HbA1c Now Recognized for Diagnosis of Diabetes</title>
		<link>http://warnerfamilymedicine.com/sample-news-post/</link>
		<comments>http://warnerfamilymedicine.com/sample-news-post/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warnerfamilymedicine.com/?p=48</guid>
		<description><![CDATA[     (Jan 2010) The American Diabetes Association has officially endorsed the use of hemalobin A1c as an option for diagnosing diabetes. HbA1c 6.5% or over is valid for the diabetes diagnosis. Does this mean everyone should get HbA1c test? I&#8217;m telling you not to worry about it. Understanding just a few facts about the test will [...]]]></description>
			<content:encoded><![CDATA[<p>     (Jan 2010) The American Diabetes Association has officially endorsed the use of hemalobin A1c as an option for diagnosing diabetes. HbA1c 6.5% or over is valid for the diabetes diagnosis. Does this mean everyone should get HbA1c test? I&#8217;m telling you not to worry about it. Understanding just a few facts about the test will tell you whether it is appropriate. HbA1c measures the amount of &#8220;sugar rust&#8221; that occurs on the iron in your blood based on the sugar levels it was exposed to over its 120 day lifespan. Normal HbA1c should be between 4% and 6%. If your sugar/glucose levels are chronically elevated, then the HbA1c will rise. Diabetes is considered controlled when HbA1c is under 7%. All adults should have routine blood tests and glucose is part of the comprehensive metabolic profile. Normal fasting glucose should be between 70 and 105. The 105 value was recently lowed from 110 and some expert suggest that it should be lowered to 100 for better sugar awareness. Eat whole grain foods, limit starchy/processed foods, exercise and be happy. If your sugar level is up, then we will order HbA1c. To your health, Dr. Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://warnerfamilymedicine.com/sample-news-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
